Source: https://monarchui.dev/products/

Guides

# Products

The Rook applications registered with Monarch. Each one declares a brand accent; Monarch derives its accessible variants from it, so every product passes the same contrast checks.

| Product | Kind | Accent | Schemes |
| --- | --- | --- | --- |
| [Rook App](https://app.rookhq.com/) | application | `354 70% 52%` | light, dark |
| [Rook Atlas](https://atlas.rookhq.com/) | application | `25 95% 53%` | light, dark |
| [Rook Base](https://base.rookhq.com/) | application | `44 100% 48%` | light, dark |
| [Rook Calendar](https://calendar.rookhq.com/) | application | `198 100% 42%` | light, dark |
| [Rook Chat](https://chat.rookhq.com/) | application | `239 84% 67%` | light, dark |
| [Rook Dossier](https://dossier.rookhq.com/) | application | `175 84% 32%` | light, dark |
| [Rook Dots](https://dots.rookhq.com/) | application | `354 70% 52%` | light, dark |
| [Rook Friends](https://friends.rookhq.com/) | application | `0 0% 0%` | light, dark |
| [Rook GTM](https://gtm.rookhq.com/) | application | `25 95% 53%` | light, dark |
| [Rook ID & Workspace](https://accounts.rookhq.com/) | application | `354 70% 52%` | light, dark |
| [Rook Intellect](https://intellect.rookhq.com/) | application | `175 77% 26%` | light, dark |
| [Rook Links](https://links.rookhq.com/) | application | `136 53% 43%` | light, dark |
| [Rook People](https://people.rookhq.com/) | application | `227 74% 53%` | light, dark |
| [Rook Pulse](https://pulse.rookhq.com/) | application | `326 72% 44%` | light, dark |
| [Rook Ranker](https://ranker.rookhq.com/) | application | `239 84% 67%` | light, dark |
| [Rook Recruit](https://recruit.rookhq.com/) | application | `44 100% 48%` | light, dark |
| [Rook Signal](https://signal.rookhq.com/) | application | `198 100% 42%` | light, dark |
| [Rook Stride](https://stride.rookhq.com/) | application | `136 63% 42%` | light, dark |
| [Rook Tickets](https://tickets.rookhq.com/) | application | `354 71% 52%` | light, dark |
